Polymethacrylimide foam (PMI) refers to the foam whose main molecular chain is C-C chain and the molecular side chain contains imide structure, which can be manufactured by various methods. The foam is currently the highest strength and stiffness heat-resistant foam (180 ~ 240 ℃), can meet the high temperature, high pressure curing and prepreg process requirements. It has good compatibility with various types of resins, suitable for use as core material in high-performance sandwich structures, can replace honeycomb structures, and is isotropic, easy to be machined into various complex cross-sectional shapes, and It does not contain any freon, and is an environmentally friendly material. Its fire resistance meets relevant standards such as FAR 25.853 and AITM, representing the latest development field of high-performance polymer structural foam.
PMI form core properties:
Density (kg/m³) |
Model | Mechanical properties at room temperature | Medium temperature 130℃ performance | ||||||||||||||
Compressive strength | Compression modulus | Tensile Strength | Tensile modulus | Elongation at break | Shear strength | Shear modulus | Bending strength | Flexural modulus | Deflection | Closed cell rate | Compressive strength | Compression modulus | Rate of dimensional change | ||||
Mpa | Mpa | Mpa | Mpa | % | Mpa | Mpa | Mpa | Mpa | mm | % | Mpa | Mpa | Length*width*height (Ratio%) |
||||
Testing standard | GB/T 8813-2008 | GB/T 9641-1988 | GB/T 1455-2008 | GB/T 8812.2-2007 | GB/T 10799-2008 | GB/T 8813-2008 | GB/T 8811-2008 | ||||||||||
32 | FF32 | 0.32 | 14 | 0.66 | 28 | 3.8 | 0.28 | 7.6 | 0.86 | 31 | 22 | 99 | 0.27 | 11 | 0.22 | 0.2 | 0.46 |
FU30 | 0.42 | 20 | 0.56 | 39 | 0.69 | — | — | 1 | 31 | 30 | — | 0.35 | 16 | 0.22 | 0.23 | 0.49 | |
40 | FC40 | 0.6 | 34 | 0.9 | 54 | 1.7 | 0.4 | 19 | 1.3 | 55 | 15 | — | 0.4 | 17 | — | — | — |
FU40 | 0.72 | 29 | 1.2 | 51 | 3.4 | — | — | 1.7 | 58 | 33 | — | 0.52 | 24 | 0.22 | 0.24 | 0.59 | |
52 | FC52 | 0.9 | 41 | 1.2 | 73 | 1.9 | 0.73 | 27 | 1.6 | 70 | 19 | 99 | 0.62 | 28 | 0.15 | 0.15 | 0.32 |
FM52 | 0.9 | 51 | 1.3 | 81 | 1.2 | 1 | 26 | 1.5 | 65 | 15 | 97 | 0.5 | 24 | 0.2 | 0.2 | 0.34 | |
FF52 | 1 | 43 | 1.5 | 77 | 3.1 | 0.9 | 24 | 2.1 | 76 | 22 | 99 | 0.6 | 27 | 0.28 | 0.3 | 0.46 | |
75 | FC72 | 1.4 | 59 | 1.8 | 101 | 2.3 | 1.2 | 40 | 2 | 92 | 13 | 99 | 0.9 | 43 | 0.21 | 0.22 | 0.35 |
FF75 | 1.8 | 72 | 2.4 | 113 | 3.6 | 1.6 | 45 | 3.4 | 117 | 20 | 98 | 1.1 | 49 | 0.2 | 0.16 | 0.48 | |
FU75 | 1.7 | 75 | 2.2 | 89 | 3.8 | 1.2 | 37 | 3.3 | 105 | 23 | — | 1.1 | 48 | 0.19 | 0.24 | 0.33 | |
110 | FF110 | 3.2 | 138 | 3.9 | 200 | 2.7 | 2 | 63 | 5.5 | 195 | 19 | 98 | 1.7 | 77 | 0.19 | 0.19 | 0.4 |
FU110 | 2.2 | 93 | 3.3 | 160 | 3.6 | 2.2 | 63 | 4.5 | 143 | 21 | — | 1.4 | 62 | 0.23 | 0.21 | 0.48 | |
200 | FF200 | 8.5 | 317 | 7.5 | 410 | 2.4 | — | — | 13 | 449 | 22 | 99 | 3.8 | 141 | 0.44 | 0.41 | 0.54 |
Application:
-High strength foam core structures
-Reduce weight in molded parts