200 gsm Woven Kevlar Para Nomex Aramid Fabric Twaron Fabric
Place of Origin: Guangdong, China
Brand Name: Future
Material: 100% kevlar fiber
Width: 1000~1500mm
Length: 50m/100m per roll
Pattern: Plain/twill weave
Supply Type: Make-to-Order
Feature: Anti- Static, Bullet-Proof,Chemical-Resistant
Product Description
Aramid non-woven fabric has the following characteristics:
1. High temperature resistance, it can work for a long time at 220 degrees without aging and shrinking. It can work continuously at 240 degrees, but the strength of the product is unchanged, and the flame retardant performance is good. It will start to decompose when it exceeds 370 degrees, and it will begin to carbonize at about 400 degrees;
2. It is a flame-resistant fiber. It is self-extinguishing and does not burn in the air, relatively long-term heat and flame resistance, oxygen index Loi greater than 28 Long-term anti-static property;
3. Longer resistance to acid, alkali and organic solvents;
4. High strength, high wear resistance, high tear resistance;
5. No droplets will be produced in case of fire;
6. The fire-burning fabric is thickened to enhance the sealing performance and does not break. The aramid flame-retardant clothing produced by our factory can be widely used in clothing, petroleum industry, power industry, natural gas industry, metallurgy industry, coal industry, automobile and other industries.
Specification of kevlar fiber fabric:
Model | Fiber type | Texture | Density | Width | Thickness | Weight | ||
warp | weft | warp | weft | |||||
F200D-AP50 | 200D | 200D | Plain | 13.5 | 13.5 | 100-3000 | 0.08 | 50 |
F400D-AP80 | 400D | 400D | Plain | 12 | 12 | 100-3000 | 0.14 | 80 |
F600D-AP100 | 600D | 600D | Plain | 8 | 8 | 100-3000 | 0.15 | 100 |
F800D-AP115 | 800D | 800D | Plain | 7 | 7 | 100-3000 | 0.16 | 115 |
F1000D-AP140 | 1000D | 1000D | Plain | 6 | 6 | 100-3000 | 0.22 | 140 |
F1000D-AP160 | 1000D | 1000D | Plain | 7 | 7 | 100-3000 | 0.24 | 160 |
F1000D-AT160 | 1000D | 1000D | Twill | 7 | 7 | 100-3000 | 0.24 | 160 |
F1000D-AP200 | 1000D | 1000D | Plain | 9 | 9 | 100-3000 | 0.26 | 200 |
F1000D-AT200 | 1000D | 1000D | Twill | 9 | 9 | 100-3000 | 0.26 | 200 |
F1500D-AP170 | 1500D | 1500D | Plain | 5 | 5 | 100-3000 | 0.23 | 170 |
F1500D-AP200 | 1500D | 1500D | Plain | 6 | 6 | 100-3000 | 0.26 | 200 |
F1500D-AT220 | 1500D | 1500D | Twill | 6.5 | 6.5 | 100-3000 | 0.28 | 220 |
F3000D-AP300 | 3000D | 3000D | Plain | 4.5 | 4.5 | 100-3000 | 0.4 | 300 |
F3000D-AP450 | 3000D | 3000D | Plain | 6.5 | 6.5 | 100-3000 | 0.7 | 450 |
Other carbon kevlar cloth patterns made by Future:
Our workshop:
Shipping & packing: