Your One Stop Custom Carbon Fiber Products Manufacturer
Carbon Fiber Parts, Tube, Rod, Sheet, Angle and Profile.

Hot Products

3K 240g Camo Carbon Fiber Kevlar Mixed Fabric Cloth China

Place of Origin: Guangdong, China

Brand Name: Future

Material: 100% carbon fiber

Techniques: Woven

Width: 1000~1500mm

Length: 50m/100m per roll

Pattern: Camo Jacquard

Supply Type: Make-to-Order

The carbon fiber cloth produced by Future Composites uses 1K, 3K, 6K, 12K, 24K, etc. as raw materials for plain weave, twill weave, and satin weave. Products are mainly used in aerospace, automobile and motorcycle accessories, sports equipment, building reinforcement and various decorative parts. In addition, it also produces gold and silver glitter cloth, jacquard cloth, mixed cloth with other high-performance fiber materials (aramid fiber, glass fiber, etc.), unidirectional cloth, braided belt, sleeve, chopped cut, products, 3D three-dimensional fabric Etc., customized carbon fiber cloth that can meet customers’ special texture needs, please feel free to contact our salesperson for inquiries, we will definitely provide the best price and service.

Data sheet of carbon fiber cloth flat fabric:

Weight Fiber type Weave Fiber Count (per 10mm) Thickness
GSM g/m² warp weft mm
100 1K Plain 7.5 7.5 0.14
120 1K Plain 9 9 0.16
120 1K Twill 9 9 0.16
140 1K Plain 10.5 10.5 0.17
140 1K Twill 10.5 10.5 0.17
160 1K 8H Satin 12 12 0.18
180 3K Plain 4.5 4.5 0.28
200 3K Plain 5 5 0.3
200 3K Twill 5 5 0.3
240 3K Plain 6 6 0.32
240 3K Twill 6 6 0.32
280 3K Plain 7 7 0.34
280 3K Twill 7 7 0.34
320 3K 8H Satin 8 8 0.36
280 6K Plain 4 4 0.35
320 6K Plain 4 4 0.38
320 6K Twill 4 4 0.38
400 6K Plain 5 5 0.42
400 6K Twill 5 5 0.42
400 12K Plain 2.5 2.5 0.46
480 12K Plain 3 3 0.52
480 12K Twill 3 3 0.52
640 12K Twill 4 4 0.64

Other color of camouflage satin fabric made by Future:

Other carbon fiber fabrication with kevlar in different color:

Future’s carbon fiber fabric work shop:

Shipping & packing:


Data sheet of carbon fiber cloth flat fabric:

Weight Fiber type Weave Fiber Count (per 10mm) Thickness
GSM g/m² warp weft mm
100 1K Plain 7.5 7.5 0.14
120 1K Plain 9 9 0.16
120 1K Twill 9 9 0.16
140 1K Plain 10.5 10.5 0.17
140 1K Twill 10.5 10.5 0.17
160 1K 8H Satin 12 12 0.18
180 3K Plain 4.5 4.5 0.28
200 3K Plain 5 5 0.3
200 3K Twill 5 5 0.3
240 3K Plain 6 6 0.32
240 3K Twill 6 6 0.32
280 3K Plain 7 7 0.34
280 3K Twill 7 7 0.34
320 3K 8H Satin 8 8 0.36
280 6K Plain 4 4 0.35
320 6K Plain 4 4 0.38
320 6K Twill 4 4 0.38
400 6K Plain 5 5 0.42
400 6K Twill 5 5 0.42
400 12K Plain 2.5 2.5 0.46
480 12K Plain 3 3 0.52
480 12K Twill 3 3 0.52
640 12K Twill 4 4 0.64

INQUIRY

Related Posts

Get a Quote