With ultra-high strength, high modulus and high temperature resistance, acid and alkali resistance, light and other good performance, its strength is 5-6 times of steel wire, the modulus is 2-3 times of the steel wire or glass fiber, its toughness is 2 times of the steel wire while it only weighs about 1/5 of steel wire. In around a temperature of 560℃,it does not decompose and melt. It has a good insulation and anti-aging properties with a long life cycle.
Material: | 100% kevlar fiber |
Length: | customized(regular 100m/roll) |
Width: | customized |
Patterns: | Plain, Twill, Satin,UD |
Color: | yellow |
MOQ: | 500meters |
Advantage: | Good performance of insulation,heat resistance,aging resistance, flame retardant, spin-ability. High strength,high modulus. Strong toughness,corrosion resistance,Good knitting,etc. |
Application: | petroleum drilling, yacht, helmet, automotive, molded plates, decorative parts, foil, jewelry and other decorative shell, musical Instrument, medical devices, sports, etc. |
Specification sheet of Kevlar fabric tape:
Fabric Type | Yarn | Thickness(mm) | Width(mm) | Weight(gsm) |
H-kevlar 16/5(black) | Kevlar 1000D | 0.44 | 16 | 5 |
H-kevlar 16/7 | Kevlar 1000D | 0.44 | 16 | 7 |
H-kevlar 16/12 | Kevlar 1500D | 1.5 | 16 | 12 |
H-kevlar 25/23 | Kevlar 1500D | 1.15 | 25 | 23 |
H1500D-WT20 | Kevlar 1500D | 0.7 | 18 | 20 |
H1500D-WT24 | Kevlar 1500D | 0.7 | 25 | 24 |
Details of Kevlar fiber belt:
Future workshop:
Related aramid rope and belt produced by Future: