Custom CFRP Tube Pultruded Carbon Fiber Tube China Factory
Place of Origin: Guangdong, China
Brand Name: Future Composites
Minimum Order Quantity: 500meters
Packaging: Carton box or steel shelf
Delivery Time: 8-10days
Payment Terms: T/T or Paypal
Production machine: Pultrusion technique
CNC service: possible
Product Description
After years accumulation of production experience, Future already have many regular sizes of the moldings, which means customers’ do not need to pay for the molding fee, and will enjoy faster delivery time. The precision tolerance will be different from the production method and the size of the tube, please contact our sales person for more details with best price.
Wholesales and retailers are welcome to purchase from us, we will be pleased to agree with small order, and custom length and size for long term business. For pultruded carbon fiber tubes and rods, the MOQ will be only 500meters for regular size.
Spec sheet of pultruded carbon fiber tube:
Product name | Carbon Fiber Tube |
Raw Materials | Carbon Fiber & Epoxy resin |
Manufacturing Method | Pultruded Process |
Surface | Smooth (according to customer requirements) |
Diameter Range O.D. | From 6mm O.D. to 300 mm |
Wall Thickness | From 0.5mm to 8mm |
Length | Custom |
Product specification | Custom |
Colors | Black |
Pultruded round carbon tube:
Pultruded Carbon Fiber Products | ||||||||
Name | Size(mm) | |||||||
Rod | 0.5 | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.4 |
1.5 | 1.6 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | |
4.5 | 5 | 5.5 | 6 | 6.3 | 7 | 8 | 9 | |
9.5 | 10 | 11.1 | 12 | 12.7 | 14 | 15 | 16 | |
18 | 19 | 20 | 23 | 24 | 25.4 | Custom | ||
Tube | 1.5*1.0 | 1.8*1.0 | 2.0*1.0 | 2.5*1.5 | 3.0*1.5 | 3.0*2.0 | 3.5*2.0 | 4.0*2.0 |
4.0*2.5 | 4.0*3.0 | 4.5*2.5 | 4.5*3.0 | 5.0*1.0 | 5.0*2.0 | 5.0*2.5 | 5.0*3.0 | |
5.0*3.5 | 5.0*4.0 | 5.5*3.5 | 5.5*4.5 | 6.0*3.0 | 6.0*4.0 | 6.0*4.5 | 6.0*5.0 | |
7.0*5.0 | 7.0*6.0 | 8.0*4.0 | 8.0*5.0 | 8.0*6.0 | 8.0*6.5 | 8.0*7.0 | 8.5*6.5 | |
9.0*7.0 | 9.5*7.5 | 10.0*6.0 | 10.0*7.0 | 10*8.0 | 10*9.0 | 12*8.0 | 11*8.0 | |
12*8.0 | 12*10 | 14*12 | 16*12 | 16*14 | 18*16 | 20*18 | 20*16 | |
24*22 | 25*20 | 25*22 | 27.9*22.5 | 28.7*24.7 | 37*30 | 35*30 | Custom | |
Hex Tube | 48*18*3 | Custom | ||||||
Square Tube | 1.4*1.4*0.8 | 1.68*1.68*1 | 1.7*1.7*1.0 | 2.0*2.0*1.0 | 2.5*2.5*1.5 | 3.0*3.0*2 | 4*4*2.5 | 4*4*3 |
5.0*5.0*3 | 5.0*5.0*4.0 | 6.0*6.0*4.0 | 6.0*6.0*5.0 | 8.0*8.0*6.5 | 10*10*8.5 | Custom | ||
Strip | 0.2*2 | 0.2*3 | 0.3*30 | 0.5*1 | 0.5*3 | 0.5*4 | 0.5*5 | 0.5*10 |
0.6*3 | 0.6*4 | 0.6*5 | 0.8*1.2 | 0.8*2 | 0.8*3.0 | 0.8*4.5 | 0.8*7.5 | |
0.8*25.4 | 1*1 | 1*2 | 1*2.5 | 1*3 | 1*4 | 1*4.5 | 1*5 | |
1*6 | 1*10 | 1.2*7 | 1.5*2.5 | 2*10 | 2*12 | 3*12 | 3*15 | |
4*15 | 4*20 | Custom |
Other pultruded shapes made by Future:
Our workshop:
Packing & loading: