Pultruded Carbon Square Tube 30X30mm Inner Ø25mmx1000mm
Place of Origin: Guangdong, China
Brand Name: Future Composites
Minimum Order Quantity: 1000meters
Packaging: Carton box or steel shelf
Delivery Time: 8-10days
Payment Terms: T/T or Paypal
Production machine: Pultrusion technique
CNC service: Possible
Product Description
For hollow carbon fiber square tube, we have round inner and box inner tube, all the shapes are possible by making molding, please contact our sales person for more details, we will feed back to you as soon as we can.
Mechanical Resistances according to standard UNI:
Elastic module (E): 150 GPa
Elastic module x section (E A): 41.250 kN
Tensile strength > 2.463 MPa
Tensile strength in section: 677 kN
Carbon Fibre Mechanical Properties:
Number of filaments: 24K (24.000 filaments per strand)
Elastic module (E): 234 GPa
Tensile strength: 4.830 MPa
Density: 1,50 g/cm3
The regular size list:
Pultruded Carbon Fiber Products | ||||||||
Name | Size(mm) | |||||||
Rod | 0.5 | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.4 |
1.5 | 1.6 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | |
4.5 | 5 | 5.5 | 6 | 6.3 | 7 | 8 | 9 | |
9.5 | 10 | 11.1 | 12 | 12.7 | 14 | 15 | 16 | |
18 | 19 | 20 | 23 | 24 | 25.4 | Custom | ||
Tube | 1.5*1.0 | 1.8*1.0 | 2.0*1.0 | 2.5*1.5 | 3.0*1.5 | 3.0*2.0 | 3.5*2.0 | 4.0*2.0 |
4.0*2.5 | 4.0*3.0 | 4.5*2.5 | 4.5*3.0 | 5.0*1.0 | 5.0*2.0 | 5.0*2.5 | 5.0*3.0 | |
5.0*3.5 | 5.0*4.0 | 5.5*3.5 | 5.5*4.5 | 6.0*3.0 | 6.0*4.0 | 6.0*4.5 | 6.0*5.0 | |
7.0*5.0 | 7.0*6.0 | 8.0*4.0 | 8.0*5.0 | 8.0*6.0 | 8.0*6.5 | 8.0*7.0 | 8.5*6.5 | |
9.0*7.0 | 9.5*7.5 | 10.0*6.0 | 10.0*7.0 | 10*8.0 | 10*9.0 | 12*8.0 | 11*8.0 | |
12*8.0 | 12*10 | 14*12 | 16*12 | 16*14 | 18*16 | 20*18 | 20*16 | |
24*22 | 25*20 | 25*22 | 27.9*22.5 | 28.7*24.7 | 37*30 | 35*30 | Custom | |
Hex Tube | 48*18*3 | Custom | ||||||
Square Tube | 1.4*1.4*0.8 | 1.68*1.68*1 | 1.7*1.7*1.0 | 2.0*2.0*1.0 | 2.5*2.5*1.5 | 3*3*2 | 4*4*2.5 | 4*4*3 |
5.0*5.0*3 | 5.0*5.0*4.0 | 6.0*6.0*4.0 | 6.0*6.0*5.0 | 8.0*8.0*6.5 | 10*10*8.5 | Custom | ||
Strip | 0.2*2 | 0.2*3 | 0.3*30 | 0.5*1 | 0.5*3 | 0.5*4 | 0.5*5 | 0.5*10 |
0.6*3 | 0.6*4 | 0.6*5 | 0.8*1.2 | 0.8*2 | 0.8*3.0 | 0.8*4.5 | 0.8*7.5 | |
0.8*25.4 | 1*1 | 1*2 | 1*2.5 | 1*3 | 1*4 | 1*4.5 | 1*5 | |
1*6 | 1*10 | 1.2*7 | 1.5*2.5 | 2*10 | 2*12 | 3*12 | 3*15 | |
4*15 | 4*20 | Custom |
Other carbon fiber products made by Future:
Our work shop:
Shipping & packing: