Structural FR Fibreglass I H Channel Beam Section for Sale China
Place of Origin: Guangdong, China
Brand Name: Future Composites
Minimum Order Quantity: 1000meters
Packaging: carton box with PP bag for each tube
Delivery Time: 10-12days
Payment Terms: T/T or Paypal
Production machine: Pultrusion processing
CNC service: Possible
Product Description
Future composites owns pultrusion production line for carbon fiber and fibreglass pultruded products, like tube, rod, beam and profiles.
Manufactured from pultruded fibreglass profiles and can be supplied in channel, I-bean, box, angle and tube sections for the construction of chemical resistant plant assemblies. The materials are often used to fabricate stairs, access platforms, step over platforms and ramps.
Future will offer low MOQ for wholesales and traders, please send email to our sales person about your annual demand, we would like to expend our business step by step, and remains long term business relationship.
Pultruded Fiberglass Products | |||||||
Name | Size(mm) |
|
|
|
|
|
|
Fiberglass Rod (Diameter) | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 |
3 | 3.2 | 3.5 | 4 | 4.5 | 4.7 | 5 | |
6 | 6.3 | 7 | 7.8 | 8 | 9.5 | 10 | |
11 | 12 | 12.7 | 14 | 15 | 16 | 18 | |
19 | 20 | 21 | 23 | 25.4 | Customizable Size |
| |
Fiberglass Square Bar | 1.4*1.4 | 1.7*1.7 | 2*2 | 3*3 | 4*4 | 5*5 | 6*6 |
(Length x Width) | 8*8 | 9*9 | 10*10 | 10*12 | 10*15 | 13*13 | Customizable Size |
Fiberglass Tube | 3*1.5 | 3.5*2 | 4*2.5 | 4*2 | 5*3.5 | 5*3 | 6*4 |
(OD*ID) | 6*3 | 6*2 | 7*5 | 8*4 | 8*5 | 8*6 | 9*7 |
10*4 | 10*6 | 10*7 | 10*8 | 12*8 | 12*10 | 14*7 | |
14*8 | 14*10 | 16*8 | 16*10 | 16*12 | 16*13 | 20*8 | |
20*14 | 20*16 | 23*19 | 25.2*20 | 25.4*20 | 32*16 | 32*18 | |
Fiberglass Round Tube With Pad(OD*ID) | 32*28 | 37.5*32.5 | 45*25 | 47.5*41.5 | Customizable Size |
|
|
Fiberglass Square Tube With Pad | 10*10*7 | 10*10*8.5 | 25*25*2 | 40*40*3 | 50*50*3 | 60*60*3 | 65*65*5 |
(Length*Width*Thickness) | 80*80*3 | 91*91*5 | 100*100*4 | Customizable Size |
|
|
|
Fiberglass Regutangular Tube With Pad(Length*Width*Thickness) | 17*26*2 | 20*30*2 | 20*35*3 | 20*45*2 | 40*30*3 | 100*50*5 | 150*45*6 |
Customizable Size |
|
|
|
|
|
| |
Fiberglass Tent Pole | 5.8*3 | 6.3*3.2 | 7.0*3.4 | 7.8*4.0 | 8.5*4.0 | 9.5*4.2 | 11.1*5.5 |
(OD*ID) | 12.7*6 | 14*7 | 16*8 | Customizable Size |
|
|
|
Fiberglass Strip | 1*10 | 1.5*45 | 2*10 | 2*12 | 2*23 | 2.5*18 | 3*3 |
(Thickness*Width) | 3*6 | 3*7 | 3*12 | 3*15 | 3*25 | 3*30 | 4*4 |
4*5 | 4*6 | 4*7 | 4*15 | 4*20 | 4*22 | 4*30 | |
5*5 | 5*30 | 6*6 | 6*30 | 6.8*22 | 6.8*33 | 6.8*30.83 | |
7.8*30.83 | 8*8 | 8*10 | 8.8*8.8 | 9*9 | 10*10 | 10*12 | |
10*14 | 10*15 | 10*17.5 | 12*12 | 47.5*40.5 | Customizable Size |
Fiberglass beams and profiles made by Future:
Application of fiberglass pultrusion:
Carbon fiber tubes and profiles made by Future:
Our work shop and various moldings:
Packing for mass production orders: