Pultruded Carbon Fiber Truss Profile C Shaped Channel China
Place of Origin: Guangdong, China
Brand Name: Future Composites
Packaging: Carton box or steel shelf
Delivery Time: 10-12days
Payment Terms: T/T or Paypal
Production machine: Pultrusion technique
CNC service: Possible
Custom size: Possible
Product Description
Future Composites can customize and process real carbon fiber profiles with different specifications and shapes according to customer samples or drawings; such as bars, pipes, plates and other profiles with cross-sections.
The main features of this kind of products: high strength, high modulus, light weight, smooth surface, corrosion resistance, high temperature resistance, good flexibility, anti-magnetic, anti-ultraviolet, anti-aging, excellent mechanical properties, easy machining, etc.
Channel tube could be produced by both pultrusion and tapered processing in Future’s workshop, please let us know your estimated quantity and the required strength and other specs to decide using which production method.
Future made carbon fiber profiles list:
Pultruded Carbon Fiber Products | ||||||||
Name | Size(mm) | |||||||
Rod | 0.5 | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.4 |
1.5 | 1.6 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | |
4.5 | 5 | 5.5 | 6 | 6.3 | 7 | 8 | 9 | |
9.5 | 10 | 11.1 | 12 | 12.7 | 14 | 15 | 16 | |
18 | 19 | 20 | 23 | 24 | 25.4 | Custom | ||
Tube | 1.5*1.0 | 1.8*1.0 | 2.0*1.0 | 2.5*1.5 | 3.0*1.5 | 3.0*2.0 | 3.5*2.0 | 4.0*2.0 |
4.0*2.5 | 4.0*3.0 | 4.5*2.5 | 4.5*3.0 | 5.0*1.0 | 5.0*2.0 | 5.0*2.5 | 5.0*3.0 | |
5.0*3.5 | 5.0*4.0 | 5.5*3.5 | 5.5*4.5 | 6.0*3.0 | 6.0*4.0 | 6.0*4.5 | 6.0*5.0 | |
7.0*5.0 | 7.0*6.0 | 8.0*4.0 | 8.0*5.0 | 8.0*6.0 | 8.0*6.5 | 8.0*7.0 | 8.5*6.5 | |
9.0*7.0 | 9.5*7.5 | 10.0*6.0 | 10.0*7.0 | 10*8.0 | 10*9.0 | 12*8.0 | 11*8.0 | |
12*8.0 | 12*10 | 14*12 | 16*12 | 16*14 | 18*16 | 20*18 | 20*16 | |
24*22 | 25*20 | 25*22 | 27.9*22.5 | 28.7*24.7 | 37*30 | 35*30 | Custom | |
Hex Tube | 48*18*3 | Custom | ||||||
Square Tube | 1.4*1.4*0.8 | 1.68*1.68*1 | 1.7*1.7*1.0 | 2.0*2.0*1.0 | 2.5*2.5*1.5 | 3*3*2 | 4*4*2.5 | 4*4*3 |
5.0*5.0*3 | 5.0*5.0*4.0 | 6.0*6.0*4.0 | 6.0*6.0*5.0 | 8.0*8.0*6.5 | 10*10*8.5 | Custom | ||
Strip | 0.2*2 | 0.2*3 | 0.3*30 | 0.5*1 | 0.5*3 | 0.5*4 | 0.5*5 | 0.5*10 |
0.6*3 | 0.6*4 | 0.6*5 | 0.8*1.2 | 0.8*2 | 0.8*3.0 | 0.8*4.5 | 0.8*7.5 | |
0.8*25.4 | 1*1 | 1*2 | 1*2.5 | 1*3 | 1*4 | 1*4.5 | 1*5 | |
1*6 | 1*10 | 1.2*7 | 1.5*2.5 | 2*10 | 2*12 | 3*12 | 3*15 | |
4*15 | 4*20 | Custom |
Related products made by Future:
Roll wrapping and pultruded workshop:
The packing for pultruded profiles and rods: